Temperature (°C) | (°F) | Temperature max. (°C) | (°F) | Temperature min. (°C) | (°F) | Water Temperature (°C) | (°F) | Precipitation / Rainfall (mm) | (inch.) | |
---|---|---|---|---|---|
1. February | 18 °C | 64 °F | 23 °C | 74 °F | 14 °C | 57 °F | 19 °C | 67 °F | 3.0 mm | 0.1 inch. |
2. February | 18 °C | 65 °F | 23 °C | 74 °F | 15 °C | 58 °F | 19 °C | 67 °F | 1.7 mm | 0.1 inch. |
3. February | 19 °C | 65 °F | 23 °C | 74 °F | 15 °C | 59 °F | 19 °C | 67 °F | 2.3 mm | 0.1 inch. |
4. February | 19 °C | 65 °F | 23 °C | 74 °F | 15 °C | 59 °F | 19 °C | 67 °F | 2.4 mm | 0.1 inch. |
5. February | 18 °C | 64 °F | 22 °C | 72 °F | 14 °C | 58 °F | 19 °C | 67 °F | 3.0 mm | 0.1 inch. |
6. February | 18 °C | 65 °F | 23 °C | 74 °F | 14 °C | 58 °F | 19 °C | 67 °F | 0.8 mm | 0.0 inch. |
7. February | 19 °C | 65 °F | 23 °C | 73 °F | 15 °C | 59 °F | 19 °C | 67 °F | 5.1 mm | 0.2 inch. |
8. February | 18 °C | 65 °F | 23 °C | 73 °F | 14 °C | 58 °F | 19 °C | 67 °F | 1.9 mm | 0.1 inch. |
9. February | 18 °C | 65 °F | 23 °C | 74 °F | 14 °C | 58 °F | 19 °C | 67 °F | 0.7 mm | 0.0 inch. |
10. February | 19 °C | 66 °F | 24 °C | 75 °F | 15 °C | 59 °F | 20 °C | 67 °F | 1.9 mm | 0.1 inch. |
11. February | 19 °C | 66 °F | 24 °C | 75 °F | 14 °C | 58 °F | 20 °C | 67 °F | 1.0 mm | 0.0 inch. |
12. February | 19 °C | 66 °F | 24 °C | 74 °F | 15 °C | 59 °F | 20 °C | 68 °F | 1.5 mm | 0.1 inch. |
13. February | 18 °C | 65 °F | 23 °C | 74 °F | 15 °C | 59 °F | 20 °C | 68 °F | 2.8 mm | 0.1 inch. |
14. February | 18 °C | 64 °F | 23 °C | 73 °F | 14 °C | 57 °F | 20 °C | 67 °F | 1.3 mm | 0.1 inch. |
15. February | 19 °C | 66 °F | 24 °C | 76 °F | 15 °C | 59 °F | 20 °C | 67 °F | 1.9 mm | 0.1 inch. |
16. February | 19 °C | 67 °F | 24 °C | 75 °F | 16 °C | 60 °F | 20 °C | 67 °F | 2.3 mm | 0.1 inch. |
17. February | 19 °C | 65 °F | 23 °C | 74 °F | 15 °C | 58 °F | 20 °C | 67 °F | 2.5 mm | 0.1 inch. |
18. February | 19 °C | 66 °F | 24 °C | 75 °F | 15 °C | 59 °F | 20 °C | 67 °F | 1.7 mm | 0.1 inch. |
19. February | 19 °C | 66 °F | 24 °C | 76 °F | 15 °C | 59 °F | 20 °C | 68 °F | 0.5 mm | 0.0 inch. |
20. February | 20 °C | 67 °F | 25 °C | 77 °F | 15 °C | 60 °F | 20 °C | 68 °F | 1.5 mm | 0.1 inch. |
21. February | 20 °C | 68 °F | 25 °C | 77 °F | 16 °C | 60 °F | 20 °C | 68 °F | 0.6 mm | 0.0 inch. |
22. February | 20 °C | 69 °F | 25 °C | 77 °F | 17 °C | 62 °F | 20 °C | 68 °F | 1.6 mm | 0.1 inch. |
23. February | 21 °C | 69 °F | 25 °C | 78 °F | 17 °C | 63 °F | 20 °C | 68 °F | 5.5 mm | 0.2 inch. |
24. February | 21 °C | 69 °F | 26 °C | 78 °F | 17 °C | 63 °F | 20 °C | 69 °F | 2.0 mm | 0.1 inch. |
25. February | 20 °C | 69 °F | 25 °C | 77 °F | 17 °C | 62 °F | 20 °C | 69 °F | 2.8 mm | 0.1 inch. |
26. February | 21 °C | 69 °F | 25 °C | 77 °F | 17 °C | 63 °F | 20 °C | 69 °F | 2.6 mm | 0.1 inch. |
27. February | 20 °C | 67 °F | 24 °C | 76 °F | 16 °C | 61 °F | 20 °C | 69 °F | 4.4 mm | 0.2 inch. |
28. February | 19 °C | 67 °F | 24 °C | 76 °F | 16 °C | 60 °F | 21 °C | 69 °F | 1.5 mm | 0.1 inch. |
Ý kiến bạn đọc (0)