Temperature (°C) | (°F) | Temperature max. (°C) | (°F) | Temperature min. (°C) | (°F) | Water Temperature (°C) | (°F) | Precipitation / Rainfall (mm) | (inch.) | |
---|---|---|---|---|---|
1. November | 19 °C | 66 °F | 23 °C | 73 °F | 15 °C | 59 °F | 24 °C | 75 °F | 6.1 mm | 0.2 inch. |
2. November | 19 °C | 66 °F | 23 °C | 73 °F | 15 °C | 60 °F | 24 °C | 75 °F | 2.7 mm | 0.1 inch. |
3. November | 18 °C | 64 °F | 22 °C | 72 °F | 14 °C | 58 °F | 24 °C | 75 °F | 4.2 mm | 0.2 inch. |
4. November | 18 °C | 64 °F | 22 °C | 72 °F | 14 °C | 57 °F | 24 °C | 74 °F | 2.1 mm | 0.1 inch. |
5. November | 19 °C | 66 °F | 23 °C | 73 °F | 16 °C | 60 °F | 23 °C | 74 °F | 5.8 mm | 0.2 inch. |
6. November | 18 °C | 65 °F | 22 °C | 72 °F | 15 °C | 59 °F | 23 °C | 74 °F | 3.4 mm | 0.1 inch. |
7. November | 18 °C | 64 °F | 22 °C | 71 °F | 14 °C | 57 °F | 23 °C | 74 °F | 4.3 mm | 0.2 inch. |
8. November | 17 °C | 63 °F | 22 °C | 71 °F | 14 °C | 57 °F | 23 °C | 74 °F | 6.4 mm | 0.3 inch. |
9. November | 17 °C | 63 °F | 21 °C | 71 °F | 14 °C | 57 °F | 23 °C | 73 °F | 3.0 mm | 0.1 inch. |
10. November | 17 °C | 63 °F | 22 °C | 71 °F | 14 °C | 56 °F | 23 °C | 73 °F | 7.5 mm | 0.3 inch. |
11. November | 17 °C | 63 °F | 21 °C | 71 °F | 13 °C | 56 °F | 23 °C | 73 °F | 2.8 mm | 0.1 inch. |
12. November | 17 °C | 62 °F | 21 °C | 70 °F | 13 °C | 56 °F | 23 °C | 73 °F | 2.8 mm | 0.1 inch. |
13. November | 16 °C | 62 °F | 21 °C | 70 °F | 13 °C | 55 °F | 23 °C | 73 °F | 5.6 mm | 0.2 inch. |
14. November | 16 °C | 60 °F | 20 °C | 68 °F | 12 °C | 54 °F | 22 °C | 72 °F | 0.7 mm | 0.0 inch. |
15. November | 16 °C | 61 °F | 20 °C | 69 °F | 13 °C | 55 °F | 22 °C | 72 °F | 2.4 mm | 0.1 inch. |
16. November | 16 °C | 61 °F | 21 °C | 69 °F | 13 °C | 55 °F | 22 °C | 72 °F | 4.8 mm | 0.2 inch. |
17. November | 15 °C | 60 °F | 20 °C | 67 °F | 12 °C | 53 °F | 22 °C | 72 °F | 1.6 mm | 0.1 inch. |
18. November | 15 °C | 59 °F | 20 °C | 68 °F | 11 °C | 52 °F | 22 °C | 71 °F | 3.3 mm | 0.1 inch. |
19. November | 15 °C | 59 °F | 20 °C | 67 °F | 12 °C | 53 °F | 22 °C | 71 °F | 1.9 mm | 0.1 inch. |
20. November | 16 °C | 60 °F | 19 °C | 67 °F | 13 °C | 55 °F | 22 °C | 71 °F | 1.6 mm | 0.1 inch. |
21. November | 16 °C | 61 °F | 20 °C | 68 °F | 13 °C | 55 °F | 21 °C | 71 °F | 1.1 mm | 0.0 inch. |
22. November | 16 °C | 61 °F | 20 °C | 68 °F | 13 °C | 55 °F | 21 °C | 70 °F | 5.1 mm | 0.2 inch. |
23. November | 15 °C | 60 °F | 20 °C | 68 °F | 12 °C | 54 °F | 21 °C | 70 °F | 3.8 mm | 0.1 inch. |
24. November | 15 °C | 59 °F | 20 °C | 67 °F | 12 °C | 53 °F | 21 °C | 70 °F | 1.4 mm | 0.1 inch. |
25. November | 16 °C | 60 °F | 20 °C | 68 °F | 12 °C | 54 °F | 21 °C | 70 °F | 4.0 mm | 0.2 inch. |
26. November | 16 °C | 62 °F | 21 °C | 69 °F | 12 °C | 54 °F | 21 °C | 70 °F | 8.1 mm | 0.3 inch. |
27. November | 15 °C | 59 °F | 19 °C | 66 °F | 12 °C | 53 °F | 21 °C | 70 °F | 2.8 mm | 0.1 inch. |
28. November | 14 °C | 58 °F | 19 °C | 65 °F | 11 °C | 51 °F | 21 °C | 70 °F | 2.7 mm | 0.1 inch. |
29. November | 15 °C | 58 °F | 19 °C | 66 °F | 11 °C | 52 °F | 21 °C | 69 °F | 4.7 mm | 0.2 inch. |
30. November | 15 °C | 59 °F | 19 °C | 67 °F | 12 °C | 53 °F | 21 °C | 69 °F | 3.3 mm | 0.1 inch. |
Ý kiến bạn đọc (0)