Temperature (°C) | (°F) | Temperature max. (°C) | (°F) | Temperature min. (°C) | (°F) | Water Temperature (°C) | (°F) | Precipitation / Rainfall (mm) | (inch.) | |
---|---|---|---|---|---|
1. September | 23 °C | 74 °F | 27 °C | 81 °F | 19 °C | 67 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
2. September | 23 °C | 73 °F | 27 °C | 81 °F | 19 °C | 66 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
3. September | 23 °C | 74 °F | 27 °C | 81 °F | 19 °C | 66 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
4. September | 23 °C | 73 °F | 28 °C | 82 °F | 19 °C | 66 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
5. September | 23 °C | 73 °F | 28 °C | 82 °F | 18 °C | 65 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
6. September | 23 °C | 73 °F | 28 °C | 82 °F | 19 °C | 65 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
7. September | 23 °C | 73 °F | 28 °C | 82 °F | 18 °C | 65 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
8. September | 23 °C | 73 °F | 27 °C | 81 °F | 18 °C | 65 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
9. September | 22 °C | 72 °F | 27 °C | 80 °F | 18 °C | 65 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
10. September | 22 °C | 71 °F | 26 °C | 79 °F | 18 °C | 64 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
11. September | 22 °C | 71 °F | 26 °C | 79 °F | 18 °C | 64 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
12. September | 22 °C | 71 °F | 26 °C | 80 °F | 18 °C | 64 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
13. September | 22 °C | 71 °F | 26 °C | 79 °F | 17 °C | 63 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
14. September | 21 °C | 71 °F | 26 °C | 79 °F | 17 °C | 63 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
15. September | 21 °C | 71 °F | 26 °C | 79 °F | 17 °C | 63 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
16. September | 21 °C | 70 °F | 26 °C | 79 °F | 17 °C | 63 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
17. September | 21 °C | 70 °F | 26 °C | 79 °F | 17 °C | 62 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
18. September | 21 °C | 70 °F | 26 °C | 79 °F | 17 °C | 62 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
19. September | 21 °C | 70 °F | 26 °C | 79 °F | 17 °C | 63 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
20. September | 21 °C | 70 °F | 26 °C | 78 °F | 17 °C | 62 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
21. September | 21 °C | 70 °F | 26 °C | 78 °F | 17 °C | 63 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
22. September | 21 °C | 70 °F | 26 °C | 78 °F | 17 °C | 62 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
23. September | 21 °C | 70 °F | 26 °C | 78 °F | 17 °C | 62 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
24. September | 21 °C | 70 °F | 26 °C | 79 °F | 17 °C | 62 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
25. September | 22 °C | 71 °F | 27 °C | 80 °F | 17 °C | 63 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
26. September | 21 °C | 71 °F | 26 °C | 80 °F | 17 °C | 63 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
27. September | 21 °C | 71 °F | 27 °C | 80 °F | 17 °C | 63 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
28. September | 21 °C | 71 °F | 26 °C | 79 °F | 18 °C | 64 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
29. September | 21 °C | 70 °F | 26 °C | 79 °F | 17 °C | 62 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
30. September | 21 °C | 70 °F | 26 °C | 80 °F | 17 °C | 62 °F | 18 °C | 64 °F | 0.0 mm | 0.0 inch. |
Ý kiến bạn đọc (0)