Temperature (°C) | (°F) | Temperature max. (°C) | (°F) | Temperature min. (°C) | (°F) | Water Temperature (°C) | (°F) | Precipitation / Rainfall (mm) | (inch.) | |
---|---|---|---|---|---|
1. June | 11 °C | 53 °F | 18 °C | 65 °F | 6 °C | 42 °F | 6 °C | 43 °F | 1.4 mm | 0.1 inch. |
2. June | 11 °C | 53 °F | 18 °C | 64 °F | 6 °C | 42 °F | 6 °C | 43 °F | 1.7 mm | 0.1 inch. |
3. June | 12 °C | 53 °F | 18 °C | 64 °F | 6 °C | 42 °F | 6 °C | 43 °F | 1.3 mm | 0.1 inch. |
4. June | 12 °C | 54 °F | 18 °C | 65 °F | 6 °C | 44 °F | 6 °C | 43 °F | 1.6 mm | 0.1 inch. |
5. June | 12 °C | 54 °F | 19 °C | 66 °F | 6 °C | 43 °F | 6 °C | 44 °F | 1.7 mm | 0.1 inch. |
6. June | 11 °C | 52 °F | 17 °C | 63 °F | 6 °C | 42 °F | 7 °C | 44 °F | 1.1 mm | 0.0 inch. |
7. June | 11 °C | 52 °F | 18 °C | 64 °F | 5 °C | 42 °F | 7 °C | 44 °F | 0.9 mm | 0.0 inch. |
8. June | 11 °C | 52 °F | 18 °C | 64 °F | 5 °C | 41 °F | 7 °C | 44 °F | 0.5 mm | 0.0 inch. |
9. June | 11 °C | 52 °F | 18 °C | 64 °F | 5 °C | 41 °F | 7 °C | 44 °F | 0.6 mm | 0.0 inch. |
10. June | 11 °C | 52 °F | 18 °C | 64 °F | 5 °C | 42 °F | 7 °C | 45 °F | 1.6 mm | 0.1 inch. |
11. June | 12 °C | 53 °F | 18 °C | 64 °F | 6 °C | 42 °F | 7 °C | 45 °F | 1.0 mm | 0.0 inch. |
12. June | 12 °C | 54 °F | 19 °C | 66 °F | 6 °C | 42 °F | 7 °C | 45 °F | 1.1 mm | 0.0 inch. |
13. June | 12 °C | 54 °F | 19 °C | 66 °F | 7 °C | 44 °F | 7 °C | 45 °F | 1.0 mm | 0.0 inch. |
14. June | 13 °C | 55 °F | 20 °C | 67 °F | 6 °C | 43 °F | 8 °C | 46 °F | 1.0 mm | 0.0 inch. |
15. June | 13 °C | 56 °F | 20 °C | 68 °F | 7 °C | 44 °F | 8 °C | 46 °F | 0.8 mm | 0.0 inch. |
16. June | 13 °C | 56 °F | 20 °C | 68 °F | 7 °C | 45 °F | 8 °C | 46 °F | 0.3 mm | 0.0 inch. |
17. June | 13 °C | 56 °F | 20 °C | 68 °F | 7 °C | 44 °F | 8 °C | 47 °F | 1.1 mm | 0.0 inch. |
18. June | 14 °C | 57 °F | 21 °C | 69 °F | 7 °C | 45 °F | 8 °C | 47 °F | 1.0 mm | 0.0 inch. |
19. June | 14 °C | 58 °F | 21 °C | 70 °F | 8 °C | 46 °F | 8 °C | 47 °F | 1.3 mm | 0.1 inch. |
20. June | 15 °C | 59 °F | 22 °C | 71 °F | 8 °C | 47 °F | 8 °C | 47 °F | 0.6 mm | 0.0 inch. |
21. June | 15 °C | 59 °F | 22 °C | 71 °F | 8 °C | 47 °F | 9 °C | 48 °F | 1.3 mm | 0.0 inch. |
22. June | 15 °C | 60 °F | 23 °C | 73 °F | 9 °C | 48 °F | 9 °C | 48 °F | 0.2 mm | 0.0 inch. |
23. June | 16 °C | 60 °F | 23 °C | 73 °F | 9 °C | 48 °F | 9 °C | 49 °F | 0.5 mm | 0.0 inch. |
24. June | 16 °C | 60 °F | 22 °C | 72 °F | 9 °C | 48 °F | 9 °C | 49 °F | 0.4 mm | 0.0 inch. |
25. June | 16 °C | 60 °F | 22 °C | 72 °F | 9 °C | 49 °F | 10 °C | 49 °F | 0.6 mm | 0.0 inch. |
26. June | 16 °C | 60 °F | 22 °C | 72 °F | 9 °C | 49 °F | 10 °C | 50 °F | 0.7 mm | 0.0 inch. |
27. June | 16 °C | 61 °F | 23 °C | 74 °F | 10 °C | 49 °F | 10 °C | 50 °F | 1.5 mm | 0.1 inch. |
28. June | 17 °C | 62 °F | 24 °C | 74 °F | 10 °C | 49 °F | 11 °C | 51 °F | 0.6 mm | 0.0 inch. |
29. June | 17 °C | 62 °F | 24 °C | 75 °F | 10 °C | 50 °F | 11 °C | 51 °F | 0.3 mm | 0.0 inch. |
30. June | 17 °C | 62 °F | 24 °C | 75 °F | 10 °C | 50 °F | 11 °C | 52 °F | 0.7 mm | 0.0 inch. |
Ý kiến bạn đọc (0)